Theo Rossi Net Worth
Theo Rossi net worth is
$4 Million
Theo Rossi Wiki Biography
John Theodore Rossi was born on the 4th June 1975 on Staten Island, New York City USA, and is an actor, producer probably best known for his role in the television series “Sons of Anarchy” (2008 – 2014). Rossi has been active in the entertainment industry since 2001.
How rich is the actor and producer? It has been calculated by authoritative sources that the outright size of Theo Rossi’s net worth is as much as $4 million, as of the data presented in the middle of 2016. Acting is the main sources of Rossi’s fortune, although he has added sums in producing, too.
Theo Rossi Net Worth $4 Million
To begin with, the boy was raised in Staten Island; during his childhood, he loved to ride motorcycles and participated in motocross. Rossi studied drama at the Lee Strasberg Theatre Institute in New York. While still a student, he also appeared in several stage productions during the short time he was there.
Concerning his professional career, Rossi moved to Los Angeles in 1999, and showed off his versatility in acting by participating in various television commercials, including those for McDonald’s, Nissan, Bud Light and others. Since 2001, Rossi has guest starred in many television programs – “Boston Public” (2001 – 2002), “Malcolm in the Middle” (2002), “NYPD Blue” (2004), “Medical Investigation” (2004), “American Dreams” (2004) among others. He also appeared in the films “The Challenge” (2003) starring Mary-Kate and Ashley Olsen, “Buds for Life” (2004) and had a small role in “Cloverfield” (2008). In 2008, he was cast in the recurring role of Juice Ortiz in the television series “Sons of Anarchy”, his most famous role to date. Because his character became so popular, Rossi was upgraded to a starring role from the second season onwards. He also created roles in the films “Kill Theory” (2009), “The Informers” (2009) and “Red Sands” (2009). Afterwards, he created a role in a feature film “Meth Head” (2013) as well as appearing in a number of episodic roles in television series, including “Alcatraz” (2012), “Hawaii Five-0” (2012), “Law & Order: Special Victims Unit” (2013) and others. Recently, he received the regular role in the adventure series “Luke Cage” (2016 – present). Moreover, he landed the lead role in the film “Bad Hurt” (2015) by Mark Kemble as well as starring in the main cast of the psychological thriller “When the Bough Break” (2016) by Jon Cassar.
Soon, the drama film “Lowriders” (2016) will be released, in which Theo stars alongside Demian Bichir and Gabriel Chavarria. All these appearances have contributed to hid net worth.
In addition to acting, Rossi works directly with several organizations helping to raise funds for wounded soldiers who need help after their service as well as other matters. Between seasons Rossi regularly visits military bases of men and women based in USA. Rossi also founded Dos Dudes Pictures with several of his friends in 2011.
Finally, in the personal life of the actor, Theo was in a long term relationship with Sarah Jones from 2010 to 2013. Then, he married Meghan McDermott in 2014. A year later, the couple welcomed their first baby, a son named Kane Alexander Rossi.
Full Name | Theo Rossi |
Net Worth | $4 Million |
Date Of Birth | June 4, 1975 |
Place Of Birth | Staten Island, New York City, New York, United States |
Height | 5 ft 10 in (1.8 m) |
Profession | Actor, television producer |
Education | Lee Strasberg Theatre Institute, New York, University at Albany, SUNY |
Nationality | American |
Spouse | Meghan McDermott (m. 2014-) |
Children | Kane Alexander Rossi |
Parents | Mary Jane Tomasino |
Partner | Sarah Jones (2010-2013) |
Nicknames | John Theodore Rossi , John Theodore "Theo" Rossi |
http://www.facebook.com/TheoRossi | |
http://www.twitter.com/theorossi | |
https://www.instagram.com/theorossi | |
IMDB | http://www.imdb.com/name/nm0744331 |
Movies | “The Challenge” (2003), “Buds for Life” (2004), “Cloverfield” (2008), “Kill Theory” (2009), “Meth Head” (2013),“The Informers” (2009), “Red Sands” (2009), “Luke Cage” (2016 – present) |
TV Shows | “Sons of Anarchy” (2008 – 2014), “Boston Public” (2001 – 2002), “Malcolm in the Middle” (2002), “NYPD Blue” (2004), “Medical Investigation” (2004), “American Dreams” (2004), “When the Bough Break” (2016) |
# | Quote |
---|---|
1 | I have probably about seven different ethnicities in me. |
# | Fact |
---|---|
1 | Kane Alexander Rossi was born on Monday, four days later than his due date, weighing 7 lbs, 12 ounces. |
2 | Has 6 tattoos. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Luke Cage | 2016 | TV Series | Hernan 'Shades' Alvarez |
When the Bough Breaks | 2016 | Mike Mitchell | |
Lowriders | 2016 | Francisco 'Ghost' Alvarez | |
Bad Hurt | 2015 | Todd Kendall | |
Sons of Anarchy | 2008-2014 | TV Series | Juan Carlos 'Juice' Ortiz |
Meth Head | 2013 | Carlos | |
Law & Order: Special Victims Unit | 2013 | TV Series | Enrique Rodriguez |
Alcatraz | 2012 | TV Series | Sonny Burnett |
Hawaii Five-0 | 2012 | TV Series | Sal Painter |
Sons of Anarchy: Happy Ending Roundtable | 2010 | Video short | Juice Ortiz |
Lie to Me | 2010 | TV Series | Tressler |
CSI: Miami | 2009 | TV Series | Jimmy Castigan |
Terminator: The Sarah Connor Chronicles | 2009 | TV Series | Lieutenant Dietze |
Safe | 2009 | Short | Mike |
Red Sands | 2009 | Pfc. Tino Hull | |
Kill Theory | 2009 | Carlos | |
The Informers | 2008 | Spaz | |
Cloverfield | 2008 | Antonio | |
Nurses | 2007 | TV Movie | |
Grey's Anatomy | 2007 | TV Series | Stan Giamatti |
Las Vegas | 2007 | TV Series | Jason Scott |
Shark | 2007 | TV Series | Danny Vargas |
Jericho | 2006-2007 | TV Series | Randy Payton |
Bones | 2006 | TV Series | Nick Arno |
The Unit | 2006 | TV Series | Mike |
Heist | 2006 | TV Series | Vinny Momo |
Lost | 2006 | TV Series | Sgt. Tony Buccelli |
Without a Trace | 2006 | TV Series | Corey Williams |
Jane Doe: Yes, I Remember It Well | 2006 | TV Movie | Antonio Ruiz |
Code Breakers | 2005 | TV Movie | Desantis |
House of the Dead 2 | 2005 | TV Movie | Greg Berlin / Victim #1 |
Veronica Mars | 2005 | TV Series | Norris Clayton |
Blind Justice | 2005 | TV Series | Eric Fitzgerald |
Buds for Life | 2004 | Teddy | |
American Dreams | 2004 | TV Series | Bobby Santos |
Medical Investigation | 2004 | TV Series | PFC Joe Vasquez |
NYPD Blue | 2004 | TV Series | Pete Amici |
Missing in Action | 2004 | Short | Larry |
The Challenge | 2003 | TV Movie | Anthony |
Malcolm in the Middle | 2002 | TV Series | Senior |
Big Shot: Confessions of a Campus Bookie | 2002 | TV Movie | The Mook |
Boston Public | 2001-2002 | TV Series | Brandon Webber |
The Myersons | 2001 | Montilli |
Producer
Title | Year | Status | Character |
---|---|---|---|
Bad Hurt | 2015 | producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Carpe Diem: The Final Season of Sons of Anarchy | 2015 | Video documentary | Juice Ortiz |
Live with Kelly and Michael | 2014 | TV Series | Himself - Sons of Anarchy |
Today | 2014 | TV Series | Himself - Guest |
Larry King Now | 2014 | TV Series | Himself |
Conan | 2014 | TV Series | Himself - Guest |
Intercoarse with Kurt Sutter | 2014 | TV Series | Himself |
TakePart Live | 2014 | TV Series | Himself - Guest |
IMDb: What to Watch | 2014 | TV Series documentary | Himself |
Rob Riggle's Got Your Back | 2012 | Short | Himself |
Sons of Anarchy Season 1: Casting 'Sons of Anarchy' | 2009 | Video short | Himself - Jean Carlos 'Juice' Ortiz |
Sons of Anarchy Season 1: The Bikes | 2009 | Video short | Himself - Jean Carlos 'Juice' Ortiz |
Sons of Anarchy Season 1: The Ink | 2009 | Video short | Himself - Jean Carlos 'Juice' Ortiz |
Red Sands Set Tour with Noel G. | 2009 | Video documentary short | Himself |
The Screenwriter Diaries | 2009 | Video documentary short | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2fnqddp7y0v8hmpZ6sXay8s8DHaA%3D%3D